D-9846SP1 4MP Solar-powered 4G Full-Color Network Camera
$160500.00
4MP resolution (2560 × 1440)
24/7 full-color imaging
Solar panel + Li-battery (standalone design)
Battery management with charge-discharge, temp, and low-battery protections
PIR motion detection and wake-up
4G LTE (TDD/FDD/WCDMA/GSM) wireless transmission
Micro SIM card support
Built-in microSD card (up to 256GB) + 64GB eMMC
White light illumination (smart LED, up to 20m)
IP67-rated waterproof
Intelligent analytics and video exception detection
Wind resistance against category 12 typhoon
Built-in speaker and mic
Remote access via app/browser/NVR/NVMS
Solar Surveillance Cameras
4G LTE Network Cameras
Outdoor Wireless Cameras
Smart Color Imaging Cameras
PIR-enabled Surveillance Devices
TD-9846SP1 is a 4MP solar-powered, color-imaging network camera designed for reliable, wireless outdoor surveillance. With integrated 4G connectivity, Li-battery, and solar panel, it is ideal for remote installations. It supports smart detection, PIR-based motion sensing, dual storage (microSD and eMMC), and rugged IP67 protection against harsh environmental conditions.
Product Features
Product Categories
Technical Specifications
| Item | Details |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution | 2560 × 1440 |
| Lens Options | Fixed lens, 2.8mm (FoV: H113°, V60°) or 3.6mm (FoV: H95°, V50°) |
| Aperture | F1.0 |
| Min. Illumination | 0.000625 lux @F1.0 (AGC ON); 0 lux with LED ON |
| WDR | 120dB |
| DNR | 3D DNR |
| Illumination | White Light, Smart LED; Range: up to 20m (full), 10m (low) |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Audio | G711A/U; 1CH built-in MIC + 1CH built-in speaker |
| Video Streams | Triple stream |
| Frame Rate (Main) | 4MP/3MP/1080P/720P: 1 |
| Bit Rate | 16Kbps – 8Mbps |
| Smart Analytics | PIR, motion, line crossing, region intrusion, object abandonment, etc. |
| Storage | 64GB built-in eMMC; microSD slot (up to 256GB) |
| SIM Card | Micro SIM; LTE-TDD/FDD/WCDMA/GSM support |
| 4G Bands | LTE-TDD: B38–41; LTE-FDD: B1–28; WCDMA: B1/5/8; GSM: B2/3/5/8 |
| PIR Angle/Range | 82° H, 50° V; Range: up to 15m |
| Interfaces | RJ-45 Ethernet, RS-485, audio I/O, warning LEDs (blue/red) |
| Power Supply | 12V DC (debugging only); Solar panel (60W ±2W); LiFePO₄ Battery (12.8V, 23Ah) |
| Power Consumption | <5W (normal); <3.5W (low-power mode, 4G working) |
| Operating Temp | -20°C ~ 50°C (-4°F ~ 122°F); Humidity ≤ 95% |
| Battery Temp Range | Charge: -20°C |
| Storage Temp | -10°C ~ 35°C |
| Battery Life | >2000 charge cycles |
| Wind Resistance | Category 12 typhoon |
| Protection Rating | IP67 |
| Certifications | CE, FCC, RoHS, WEEE, REACH, UN38.3 (battery), multiple global 4G approvals |








